Exercises

 
Preferences
Weight
Distance

Record:total time
  Full Squat

1 set of: 10 reps at 22lb

1 set of: 3 reps at 44.1lb

1 set of: 2 reps at 44.1lb

2 sets of: 5 reps at 66.1lb

3 sets of: 5 reps at 88.2lb

  Bench Press

1 set of: 10 reps at 44.1lb

1 set of: 3 reps at 44.1lb

1 set of: 2 reps at 66.1lb

2 sets of: 5 reps at 88.2lb

3 sets of: 5 reps at 110.2lb

  Deadlift

1 set of: 10 reps at 22lb

1 set of: 3 reps at 22lb

1 set of: 2 reps at 44.1lb

2 sets of: 5 reps at 66.1lb

3 sets of: 5 reps at 88.2lb

  Chin Up

1 set of 5 reps

1 set of 5 reps

1 set of 5 reps

1 set of 5 reps

  Crunch

1 set of 30 reps

1 set of 30 reps

1 set of 30 reps

1 set of 30 reps

  Push Up

1 set of 10 reps

1 set of 10 reps

1 set of 10 reps

1 set of 10 reps

 Questions

 Log

Log results for SS-W1

 Plan

Plan to do SS-W1