Exercises

 
Preferences
Weight
Distance

Record:total time
  Kettlebell Swing

1 set of: 10 reps at 70lb

1 set of: 9 reps at 70lb

1 set of: 8 reps at 70lb

1 set of: 10 reps at 70lb

1 set of: 7 reps at 70lb

1 set of: 6 reps at 70lb

1 set of: 5 reps at 70lb

1 set of: 4 reps at 70lb

1 set of: 3 reps at 70lb

1 set of: 2 reps at 70lb

1 set of: 1 rep at 70lb

  Wallball Shot

1 set of: 10 reps at 10 feet using 20lb

1 set of: 9 reps at 10 feet using 20lb

1 set of: 8 reps at 10 feet using 20lb

1 set of: 7 reps at 10 feet using 20lb

1 set of: 6 reps at 10 feet using 20lb

1 set of: 5 reps at 10 feet using 20lb

1 set of: 4 reps at 10 feet using 20lb

1 set of: 3 reps at 10 feet using 20lb

1 set of: 2 reps at 10 feet using 20lb

1 set of: 1 rep at 10 feet using 20lb

 Questions

 Log

Log results for 10! KB Swing/Wallball

 Plan

Plan to do 10! KB Swing/Wallball