Exercises

 
Preferences
Weight
Distance

Record:total time
  Deadlift

1 set of: 10 reps at 185lb

1 set of: 9 reps at 185lb

1 set of: 8 reps at 185lb

1 set of: 7 reps at 185lb

1 set of: 6 reps at 185lb

1 set of: 5 reps at 185lb

1 set of: 4 reps at 185lb

1 set of: 3 reps at 185lb

1 set of: 2 reps at 185lb

1 set of: 1 rep at 185lb

  Wallball Shot

1 set of: 10 reps at 10 feet using 20lb

1 set of: 9 reps at 10 feet using 20lb

1 set of: 8 reps at 10 feet using 20lb

1 set of: 6 reps at 10 feet using 20lb

1 set of: 5 reps at 10 feet using 20lb

1 set of: 4 reps at 10 feet using 20lb

1 set of: 3 reps at 10 feet using 20lb

1 set of: 2 reps at 10 feet using 20lb

1 set of: 1 rep at 10 feet using 20lb

  Push Up

1 set of 10 reps

1 set of 9 reps

1 set of 8 reps

1 set of 7 reps

1 set of 6 reps

1 set of 5 reps

1 set of 4 reps

1 set of 3 reps

1 set of 2 reps

1 set of 1 rep

  Jumping Squat

(no details)

Instructions

10-9-8-7-6-5-4-3-2-1 of this exercise

Workout Instructions

10-9-8-7-6-5-4-3-2-1 count of each exercise for time

 Questions

 Log

Log results for Deadlifts, WallBall, Pushups, Jump Squat

 Plan

Plan to do Deadlifts, WallBall, Pushups, Jump Squat